| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Country of Origin | India |
| State | Lumps |
| Click to view more | |
Product Details
Technical Specification
| Analy | Na-spar 01 | Na-spar 02 | Na-spar 03 |
| SiO2 | 67.50% ( -01.00%) | 69.50% ( -01.00%) | 72.50% ( -02.00%) |
| Al2O3 | 17.75% ( -00.50%) | 17.05% ( -00.50%) | 15.50% ( -01.00%) |
| K2O | 11.00% ( -01.00%) | 11.00% ( -01.00%) | 09.00% ( -01.00%) |
| Na2O | 01.00% ( -00.50%) | 02.00% ( -00.50%) | 03.00% ( -01.00%) |
| Fe2O3 | 00.07% ( -00.01%) | 00.10% ( -00.02%) | 00.20% ( -00.05%) |
| CaO | Nill | Nill | Nill |
| MgO | Nill | Nill | Nill |
| TiO2 | Nill | Nill | Nill |
| Lol @ 1000 c | 0.10% | 0.10% | 0.10% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.