| Business Type | Manufacturer, Exporter, Supplier |
| State | Lumps |
| Color | v |
| Melting Point | 1650 (75) Deg C |
| Click to view more | |
Product Details
Specification
| Type | Super Snow White | Semi | General |
| SiO2 | 9 8.30% ( ± 0 0 . 2 0 % ) | 9 9.80% ( ± 00.20%) | 9 6.50% (± 0 0.30% |
| AbO3 | 0 0.03% <± 0 0.05%) | 0 0.50% ( ± 0 0.10%) | 0 0.80% ( ± 0 0 . 1 0 % ) |
| Fe2O3 | 0 0.05% ( m a x ) | 0 0.085% ( m a x ) | 0 0.20% ( max) |
| K2O | 25 p p m ( m a x ] | 00.001% (max) | 0 0.20% ( ± 0 0.05%) |
| Na2O | 40 p p m (max) | 00.001% (max) | 00.09% (max) |
| TiO2 | Nil | Traces | Traces |
| Lol @ 1000C | 0 | 0 | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.