Leading Manufacturers, Exporters and Wholesaler of Foundry Grade Bentonite Powder, Pilling Grade Bentonite Powder and White Bentonite Powder from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Hybond |
| Form | Powder |
| Color | White |
| Sand Content | 0.9% (SC) |
| Fitness | 80 (200 MESH) MIN. |
| Montmorillonite | 70% (MC) |
| Gel Volume | 15% (GV) |
| Moisture | 11 TO 13 (H20) |
| Swelling Capacity | 20 TO 26 (SC) |
| Liquid Capacity | 400 TO 500 (SC) |
| Gelling Time | 35 TO 45 (In MIN) |
| Gel Formatio Index | 8.5 TO 9 (GFI) |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Color | White |
| Gelling Time | Instant Swelling |
| Capacity | 30 MIN |
| Swelling Index | 20 MIN |
| Methylene Blue Value | 420 MIN (MBV),mg/g |
| Fineness | 82 MIN (passing 200 Mesh) |
| Montmorillonite Content | 80 MIN (%) |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Color | White |
| Type | Maxbond |
| Sand Content | 0.9 %(SC) |
| Fitness | 8.5 TO 9 83 (200 Mesh) Min |
| Montmorillonite | 75 %(MC) |
| Gel Volume | 18 %(GM) |
| Moisture | 10 TO 13 (H2O) |
| Swelling Capacity | 26 TO 30 %(SC) |
| Liquid Limit | 500 TO 600 (LL) |
| Gelling Time | Immediate (in MIN) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.