Leading Manufacturers, Exporters and Wholesaler of Light Pink Potash Feldspar Grains, Potash Feldspar Powder For Glazes, Solid Pink Potash Feldspar Lumps and White Potash Feldspar Powder from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Pink |
| Form | Grains |
| Packing | Packet |
| Moisture | NIL |
| Size | 50-200 Mesh |
| Silica | 69%+2% |
| Alumina | 17%+-1% |
| Ferric Oxide | 13%+-1% |
| Potassium Oxide | 0.1% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Particle Size | 200, 230 And 325 Mesh |
| Color | White |
| Form | Powder |
| Residue | Less Than 1% |
| Fired Color | Transparent White |
| Fired Gloss | L Value 86% |
| Silica | 67% +/- 2% |
| Alumina | 18% +/- 1% |
| State | Powdered, Solid |
| Packaging Type | Packet |
| Color | White |
| Residue | Less than 1% |
| Fired Color | Transparent White |
| Fired Gloss | L value 86% |
| Particle Size | 200, 230 and 325 mesh |
| Silica | 67 % +/- 2% |
| Alumina | 18% +/- 1% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Light Pink |
| State | Solid |
| Form | Lumps |
| Silica | 68%+2% |
| Alumina | 17.5% +/- 1% |
| Potassium Oxide | 11% +/- 1% |
| Ferric Oxide | 0.07 % +/- 0.02% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Residue | Less Than 1% |
| Fired Gloss | L Value 86% |
| Available Size | 200, 230 And 325 Mesh |
| Silica | 67% +/- 2% |
| Alumina | 18% +/- 1% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.