| Business Type | Manufacturer, Exporter, Supplier |
| Color | Pink |
| Application | Ceramic,Glass Manufacturing,Glazes |
| Packaging Type | Packet,Hdpe Bag, Jumbo Bag |
| Click to view more | |
Product Details
Technical Specification
| Analysis | Na –Spar 01 | Na-Spar -02 | Na-Spar -03 |
| SiO2 | 67.50 % - 1 % | 69.50 % - 1 % | 72.5 % - 2 % |
| Al2O3 | 17.75 % - 0.5 % | 17.05 % - 0.5 % | 15.50 % - 1 % |
| Na2O | 11.00 % - 1 % | 09.00 % - 1 % | 08.00 % - 1 % |
| K2O | 01.00 % - 0.5 % | 02.00 % - 0.5 % | 02.75 % - 1 % |
| Fe2O3 | 00.07 % - 0.01 % | 00.10 % - 0.02 % | 0.20 % -0.05% |
| CaO | Nil | Nil | Nil |
| MgO | Nil | Nil | Nil |
| TiO2 | Nil | Nil | Nil |
| LOI @ 1000 C | 0.10% | 0.10% | 0.10% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.