| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Hybond |
| Form | Powder |
| Color | White |
| Click to view more | |
Product Details
Technical Specification
| Name of Qualities | Hybond | Maxbond | Expobond | Specialbond | Unibond |
| Sand content % (SC) | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 |
| Montmorillonite % (MC) | 70 | 75 | 85 | 90 | 95 |
| Gel Volume % (GV) | 15 | 18 | 22 | 25 | 30 |
| Moisture (H20) | 11 TO 13 | 10 TO 13 | 09 TO 13 | 09 TO 13 | 09 TO 13 |
| Swelling capacity (SC) | 20 TO 26 | 26 TO 30 | 30 TO 34 | 34 TO 36 | 36 TO 42 |
| Liquid Capacity (SC) | 400 TO 500 | 500 TO 600 | 600 TO 700 | 700 TO 800 | 800 TO 900 |
| Gelling Time (In MIN) | 5 | Immediate | Instant | Instant | Instant |
| Gel Formatio Index (GFI) | 35 TO 45 | 45 TO 60 | 60 TO 75 | 75 TO 85 | 85 TO 98 |
| Green Com Strength In P.S.I (GCS) | 8.5 TO 9 | 9 TO 10 | 10 TO 11 | 11 TO 12 | 12 TO 13 |
| pH | 8 TO 8.5 | 8.5 TO 9 | 9 TO 9.5 | 9 TO 9.5 | 10 TO 11 |
| Fitness (200 MESH) MIN. | 80 | 83 | 85 | 85 | 85 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.