Leading Manufacturers, Exporters and Wholesaler of 1.2-2.5 Mm Quartz Silica Grits, A Grade White Quartz Lumps, Light Pink Quartz Lumps, Off White Quartz Silica Sand, Rose Pink Quartz Lumps, Snow White Quartz Lumps, Snow White Quartz Powder, Super Snow White Quartz Lumps, White Quartz Powder, White Quartz Silica Grits and White Quartz Silica Sand from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Packet |
| Specific Weight | Greater than or equals to 2.66g/cm3 |
| Porosity | Less than or equals to 0.38% |
| Hardness | Greater than 8 (mohs), high hardness |
| Type | Quartz Silica Grits |
| Material | Silica |
| Size | 1.2-2.5 Mm |
| Usage/Application | Industrial Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Solid |
| Hardness | 7 (Moh's Scale) |
| Luster | Vitreous |
| Refractive Index | 1.544-1.553 |
| Melting Point | 1650 Deg C |
| Boiling Point | 223 Deg C |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Quartz Lump |
| Color | Light Pink |
| Material | Quartz |
| Packaging Type | Loose |
| Size | 80-100 mm |
| Shape | Irregular Shapes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Silica |
| Form | Granule |
| Color | Off White |
| Silica | Approx 99% |
| Alumina | 0.04% |
| Ferric Oxide | 0.04% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Lumps |
| Country of Origin | India |
| Size | 2 - 10 cm |
| Material | Quartz |
| Color | Rose Pink |
| Usage/Application | Decorative Purposes |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Lump |
| Pack Type | Jumbo Bag, Packet |
| Packaging Size | 50 Kg, 1000 Kg, 1400 Kg |
| Color | Snow White |
| Melting Point | 1650 Deg C |
| Boiling Point | 2230 Deg C |
| Solubility | H2O Insoluble |
| Business Type | Manufacturer, Exporter, Supplier |
| Silica | 99% |
| Alumina | 0.04% |
| Type | Quartz Powder |
| Material | Quartz |
| Color | Snow White |
| Usage | Used In Various Industries Such As Cosmetics, Construction, And Electronics. |
| Applications | Suitable For Use In Manufacturing, Construction, And Other Industrial Processes. |
| Business Type | Manufacturer, Exporter, Supplier |
| State | Lumps |
| Color | v |
| Melting Point | 1650 (75) Deg C |
| Boiling Point | 223 Deg C |
| Solubility | H2O Insoluble |
| Mohs Scale Hardness | 7- Lower In Impure Varieties |
| Luster | Vitreous |
| Refractive Index | 1.544-1.553 - Dr. 0.009 (B-G Interval) |
| Streak | White |
| Specific Gravity | 2.65 Constant, Variable In Impure Varieties |
| Business Type | Manufacturer, Exporter, Supplier |
| Particle Size | 200 - 800 Mesh |
| Melting Point | 1800 Deg C |
| Density | 2.66 g/cm3 |
| State | Powder |
| Material | Quartz |
| Color | White |
| Packaging | Bag |
| Usage | Industrial Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Mohs Hardness | 7 |
| Silica | Approx 96% |
| Alumina | 0.36% |
| Type | Silica Grits |
| Material | Quartz |
| Color | White |
| Packaging | Plastic Packet |
| Business Type | Manufacturer, Exporter, Supplier |
| Silica | Approx 97% |
| Alumina | Approx 0.15% |
| Type | Sand |
| Material | Quartz |
| Color | White |
| Purity | 99.9% |
| Packaging Type | Loose |
| Usage/Application | Construction, Glass Manufacturing, Foundry Casting |
| Form | Granular |
Hi! Simply click below and type your query.
Our experts will reply you very soon.