25 Metric Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Particle Size | 200, 230 And 325 Mesh |
| Color | White |
| Form | Powder |
| Click to view more | |
Product Details
| State | Powdered, Solid |
| Packaging Type | Packet |
| Color | White |
| Residue | Less than 1% |
| Fired Color | Transparent White |
| Fired Gloss | L value 86% |
| Particle Size | 200, 230 and 325 mesh |
| Silica | 67 % +/- 2% |
| Alumina | 18% +/- 1% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.